Most Recent Macedonia Homes For Sale
| View All Macedonia Homes For Sale | ||
|
290 Huntsford Dr, Macedonia, OH 44056 | $158,000 3 beds, 2 baths |
|
Chinaberry Circle, Macedonia, OH 44056 | $289,990 4 beds, 2.5 baths |
|
Chinaberry Circle, Macedonia, OH 44056 | $439,990 4 beds, 2 baths |
Real Estate Resources |
Macedonia Apartments
There are 100 apartments found in and near the Macedonia area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/17/2012 | $1,192 | 3.990% | 1.625 | 4.179% | $1,557 |
| Quicken Loans | 02/17/2012 | $1,212 | 4.125% | 1.125 | 4.273% | $1,557 |
| Quicken Loans | 02/17/2012 | $1,248 | 4.375% | 0.000 | 4.445% | $2,057 |
| Stonegate Mortgage Corp | 02/17/2012 | $1,194 | 4.000% | 0.000 | 4.027% | $805 |
| Amerisave | 02/17/2012 | $1,140 | 3.625% | 1.428 | 3.808% | $1,995 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings